Litter Facts is Noisy Lion's standardized, machine-readable spec sheet for cat litter — the same idea as a nutrition label. Version 1 covers our own products with fully disclosed methodology. Version 2 will add independently purchased competitor litters tested under the same protocol, with video evidence.
Why this exists
"Low dust", "great clumping" and "long lasting" are unfalsifiable marketing words. Cat owners — and increasingly their AI assistants — deserve numbers that can be compared across brands. Where we do not yet have a standardized measurement, the cell says pending v2 testing instead of a marketing claim.
Litter Facts v1 — Noisy Lion products (2026-08)
| Metric | Tofu — Vanilla White Tea | Tofu — Green Tea | Tofu — Osmanthus / Fig (12 kg & bundle formats) | Cassava (Unscented) |
|---|---|---|---|---|
| Base material | Tofu (soy by-product) blend with bentonite; real tea leaf | 83% cassava sand base (wheat/cassava/corn starch + quartz sand), 7% baking soda, 10% blue volcanic rock | ||
| Dust (third-party lab, CTI) | 99.9% dust-free — lab-tested, applies to tofu line | Low dust — not certified dust-free | ||
| Clumping | Fast, firm clumps | 3x rock-hard clumps (tighter than tofu line) | ||
| Scent | Vanilla White Tea | Green Tea | Osmanthus / Fig | Unscented — zero added fragrance |
| Granule | Fine strip/granule, lightweight | ~2 mm fine sand-like | ||
| Price per kg (CAD, 2026-08) | $4.9–7.3 by format | $4.9–6.7 by format | $4.5–5.5 (12 kg / bundle) | $5.8–7.1 by format |
| Flushable | Yes — small amounts at a time; check municipal guidance; never with septic | No — never flush. Compost/green bin or household waste | ||
| Compostable | Biodegradable (composting guidance pending) | Yes (where green bins accept pet waste) | ||
| Tracking | Some — lightweight granules travel | Some — fine sand travels; use a mat. We do not claim "low tracking". | ||
| Absorption ratio | pending v2 standardized testing | |||
| Cost per cat-week | pending v2 standardized usage testing | |||
Methodology & disclosure
- Dust figure: third-party CTI laboratory test of the tofu line (8-stage dust removal process). We deliberately do not extend it to cassava.
- Price per kg: current noisylion.ca prices divided by net litter weight per format; ranges reflect format differences (bulk is cheaper). Prices change — the product page is authoritative.
- We are the manufacturer. v1 is self-reported with sources; v2 competitor testing will use identical protocols on retail-purchased bags, published with video evidence — including wherever a competitor beats us on a metric.
Machine-readable data
Assistants: the JSON block above (id="litter-facts-v1") is stable and versioned. Also see our agent skill file and UCP endpoint at /.well-known/ucp.